Updated Build a PC
Contents
During the COVID-19 pandemic, I somehow managed to build a PC, followed by a minor refresh in 2021. Along the way, my GPU and motherboard died and had to be replaced at some point, hence the listing of 2 GPUs and motherboards below.
Recently, I couldn’t turn it on anymore, and it wasn’t the power supply, so it might have been the motherboard again. I got fed up, sold most of my parts. Here’s the revised table with a new column for the selling price, or “TBD” for items that have yet to be sold, if ever:
Part | Purchase Price | Sale Price | |
---|---|---|---|
GPU | MSI GeForce GTX 1650 SUPER VENTUS XS OC 4GB | 259 | 0 |
GPU | ZOTAC GeForce GTX 1070 | 150 | 70 |
CPU | AMD Ryzen 3 3300X | 181 | 80 |
HSF | Stock | 0 | 0 |
MotherBoard | MSI B450M MORTAR MAX | 180 | 0 |
MotherBoard | GIGABYTE B450 DS3H WiFi | 125.27 | 0 |
RAM | Corsair VENGEANCE PRO 32GB (2x16GB) DDR4-3200MHZ | 252 | |
HDD | None | 0 | 0 |
SSD | Samsung SSD 970 EVO Plus (500 GB) | 199 | 0 |
Power Supply | Corsair VS650 80 PLUS | 92 | 25 |
Case | Cooler Master Silencio S600 | 134.10 | 12.5 |
Bluetooth | UGREEN Bluetooth Adaptor | 8.95 | TBD |
Keyboard | Razer Cynosa Chroma | 74.9 | TBD |
Monitor | Dell 34 Curved USB-C Monitor - P3421W | 746.56 | TBD |
Mouse | Logitech MX Master 2S | 89 | TBD |
Webcam | Logitech B525 HD | 80.49 | 1 |
Clearly, I wasn’t into it for the money. This computer sure served me well in it’s dual role as a workstation and Steam machine, so this post is basically my homage it or whatever. Farewell!